Regulations and Fees
Communal regulations
Financial aid
Règlement instituant un régime d'aides pour les personnes physiques en ce qui concerne la promotion de l'utilisation rationnelle de l'énergie et la mise en valeur des énergies renouvelables
Règlement sur l'allocation compensatoire pour taxes communales
Règlement relatif à l'allocation de subsides ordinaires annuels aux associations communales
Règlement relatif à l'allocation d'une subvention communale pour la condamnation des fosses septiques
Règlement d'allocation de primes aux étudiants
Règlement relatif à l'allocation de subsides extraordinaires à l'occasion de certains anniversaires d'associations
Health and hygiene
Règlement communal relatif à la distribution d'eau destinée à la consommation humaine
Règlement d'utilisation des cimetières
Règlement relatif à l'assainissement des eaux
Règlement relatif à la gestion des déchets
Règlement relatif à la protection contre le bruit
Règlement sur la salubrité publique
Leisure and culture
Règlement communal relatif au Mérite communal dans le domaine sportif, culturel et du bénévolat
Public order
Règlement général de la circulation (2025.02.10)
Règlement concernant les nuits blanches
Règlement général de police
Règlement relatif à la voirie rurale et forestière
Règlement relatif à la protection contre le bruit
Règlement d'utilisation des espaces publics de loisirs
Municipal Organisation
Règlement d'utilisation des salles communales
Règlement d’inscription au service d'éducation et d'accueil (SEA) de la commune de Roeser
Règlement concernant l'occupation d'élèves et d'étudiants pendant les vacances scolaires
Règlement d'utilisation du site de loisirs Herchesfeld
Règlement d'utilisation du service « Repas sur roues »
Règlement d'utilisation du service Pédibus
Règlement d'utilisation du service de transport scolaire
Miscellaneous
Règlement relatif à la participation des citoyens de la commune de Roeser au budget participatif
Règlement déterminant l'attribution d'un titre honoraire communal
Tax regulations
Règlement fixant les taxes à percevoir sur l'utilisation des infrastructures communales
Taxes et redevances sur l'eau destinée à la consommation humaine
Taxes et redevances sur l'évacuation des eaux usées
Règlement-taxe sur les droits d’inscription aux cours communaux
Gestion des déchets
Participation au financement des équipements collectifs
Taxe annuelle sur certains immeubles bâtis inoccupés et sur certains terrains à bâtir
Participation financière des parents dans la maison relais pour enfants
Taxe de séjour
Simulateur de rénovation
Taxes
Cemeteries
Authorization to erect a gravestone | 12,00 € | |
15-year temporary concessions (columbaria) | per niche | 150,00 € |
Temporary 15-year concession | per 2,00m x 1,00m grave | 300,00 € |
Deposition or interment of a cinerary urn | per urn | 50,00 € |
Supply and installation of niche closing plates | per niche | 100,00 € |
Burial - making a grave | for an adult | 300,00 € |
Morgue - use | 50,00 €
|
Water
Water catchment from a private spring | annual fee | 115,00 € |
Water for human consumption and wastewater treatment charges |
| regulation
|
Education
Tuition fees | per student per year | 600,00 € |
“Fit Réiser" course | per session | 50,00 €
|
Art courses | per session | 50,00 € |
Language courses | per session | 60,00 € |
Special courses | per session | 75,00 € |
Courses - Supplement for non-residents | per session | 15,00 € |
Financial participation in the Maison Relais for children |
Hygiene
Waste management fees | regulation | |
Connection to the wastewater network | multiple connection | 1 500,00 € |
Connection to the wastewater network | simple connection | 600,00 € |
Connection to the drinking water network | connection less than 1 inch | 600,00 € |
Connection to the drinking water network | connection greater than 1 inch | 1 500,00 € |
Waste recycling | 11,00 € | |
Reimbursement of the connection work pre-financed by the municipality | 1 500,00 € | |
Use of the municipal landfill - private users | for 3 m3 | 3,00 € |
Use of the municipal landfill - private users | per m3 over 3 m3 | 3,00 € |
Use of the municipal landfill - professional users | per m3 | 20,00 € |
Intervention
Qualified employee | per hour | 85,00 € |
Unqualified employee | per hour | 50,00 € |
“Meals on wheels" service | per meal | 10,00 € |
Deposit for "Meals on Wheels" service | one-time | 150,00 € |
Provisioning
Communal halls |
| Regulation |
---|---|---|
Deposit for use of communal halls | package (all rooms except "The Bitter Years") | 500,00 € |
Local halls - Cultural center (Family of Man room) | per 4-hour period (non-profit event) | 50,00 € |
Local halls - Cultural center (Family of Man room) | per 4-hour period (profit-making event) | 100,00 € |
Local halls - Cultural center (The Bitter Years room) | per 4-hour period (non-profit event) | 30,00 € |
Local halls - Cultural center (The Bitter Years room) | per 4-hour period (profit-making event) | 60,00 € |
Communal halls - Sports center ("Léon Maroldt" hall) | per 4-hour period (non-profit event) | 250,00 € |
Communal halls - Sports center ("Léon Maroldt" hall) | per 4-hour period (profit-making event) | 500,00 € |
Municipal halls - Town hall ("Francis Klein" pavilion) | per 4-hour period (non-profit event) | 50,00 € |
Municipal halls - Town hall ("Francis Klein" pavilion) | per 4-hour period (profit-making event) | 100,00 € |
Communal halls - Town hall ("François Blouet" room) | per 4-hour period (non-profit event) | 250,00 € |
Communal halls - Town hall ("François Blouet" room) | per 4-hour period (profit-making event) | 500,00 € |
Exhibitions: contribution to organization costs | per period of 3 days maximum and subject to organization of the exhibition under the aegis of the cultural commission | 150,00 € |
Herchesfeld leisure site |
| Regulation |
---|---|---|
Deposit for use of the Herchesfeld leisure site | package | 5.000,00 € |
Herchesfeld leisure site | day one | 3.000,00 € |
Herchesfeld leisure site | extra day | 1.500,00 € |
Public squares |
| |
---|---|---|
Square fees - Annual markets | package per pitch | 50,00 € |
Square fees - Circus and variety shows | per day of the performance | 150,00 € |
Mobile installations |
| Regulation |
---|---|---|
Deposit for use of mobile dishwasher, mobile toilet and drinks stand | package | 250,00 € |
Mobile dishwashers, toilets and drinks stand | per day (first day) (municipal area) | 60,00 € |
Mobile dishwashers, toilets and drinks stand | per day (additional day) (municipal area) | 15,00 € |
Mobile dishwashers and toilets | per day (first day) (outside the municipal area) | 120,00 € |
Mobile dishwashers and toilets | per day (additional day) (outside the municipal area) | 30,00 € |
Municipal equipment |
| |
---|---|---|
Self-propelled machines | per hour | 50,00 € |
Non-self-propelled machines | per hour | 20,00 € |
Public order
Application for extended opening hours (Nuit blanche) | 40,00 € | |
Authorization to operate a cab service | par cab per year | 250,00 € |
Dangerous premises authorization |
| 12,00 € |
Dogs | per dog per year | 25,00 € |
Instant win lottery worth more than €240.00 | 20,00 € | |
Stay | on the invoiced rental amount | 3,00 % |
Urban planning
Building permit - Basis | basis for all permit applications | 150,00 € |
Building permit - Tranche 1 | building volume under 1.000 m3 (per m3) | 3,00 € |
Building permit - Tranche 2 | volume to be built between 1.000 m3 and 2.000 m3 (per m3) | 3,50 € |
Building permit - Tranche 3 | building volume between 2.000 m3 and 3.000 m3 (per m3) | 4,00 € |
Building permit - Tranche 4 | building volume between 3.000 m3 and 4.000 m3 (per m3) | 4,50 € |
Building permit - Tranche 5 | building volume between 4.000 m3 and 5.000 m3 (per m3) | 5,00 € |
Building permit - Additional tranche | volume to be built in excess of 5.000 m3 (per m3) | 0,50 € |
Building permit for the construction, conversion or extension of a building | per authorisation | 12,00 € |
Building permit for the construction, conversion or extension of a building - File processing | per 100 m3 with a minimum charge of 36,00 € | 12,00 € |
Tax for financing public facilities |
| regulation |
Annual tax on certain unoccupied buildings and building land |
| regulation |
navigation sur le site
Contact & Opening Hours